report
VIC coil readings
3 February 2011
A spreadsheet of bench measurements Don Gabel made on the coils of a VIC transformer from the estate and on the Delrin-cased tube cells, kept as he saved it. The file was started on 3 April 2009 and last saved on 3 February 2011. Nothing is added or recomputed: the tables below are the four sheets of the workbook, column for column, with his own note under each. Where he wrote "n/a" or "not reading", so does the page.
How to read the tables
The coils are the two feedback windings (F1, F2), the secondary, the two chokes (C1, C2) and the primary. Every winding is 29 gauge wire, 0.0155 inch. R (Fluke) is DC resistance on a Fluke multimeter. The rows marked (BK) are from a B&K Precision LCR meter at its four test frequencies, 100 Hz, 120 Hz, 1 kHz and 10 kHz: R the resistance it reports, L the inductance with the quality factor after the @ sign (Q), C the capacitance the same meter reports with the dissipation factor (D). An inductance reading given with a D, or a capacitance with a Q, is how the meter printed it and is left as he recorded it.
Three sets were taken on the coils: each coil alone with no core, then each coil on the ferrite core with every other winding left open, then on the core with the other windings shorted closed, which is the way to see leakage inductance. In the closed set F2 and C2 were not measured separately from F1 and C1; the "See F1" and "See C1" entries are his.
Loose coils, no core
| Reading | Unit | Feedback1 | Feedback2 | 2ndary | C1 | C2 | Primary |
|---|---|---|---|---|---|---|---|
| Gage | — | 29 | 29 | 29 | 29 | 29 | 29 |
| Thick | in | 0.0155 | 0.0155 | 0.0155 | 0.0155 | 0.0155 | 0.0155 |
| R (Fluke) | Ohms | 11.5 | 11.1 | 72.4 | 76.7 | 70.1 | 10.5 |
| R(BK) @ 100Hz | Ohms | 12 | 11.58 | 100.2 | 106.5 | 93.27 | 10.48 |
| R(BK) @ 120Hz | Ohms | 12.14 | 11.74 | 110.4 | 119.7 | 103.5 | 10.53 |
| R(BK) @ 1kHz | Ohms | 49.35 | 51.5 | 2.64k | 3.15k | 2.46k | 21 |
| R(BK) @ 10kHz | Ohms | 3.22k | 3.42k | 190.6k | 1200k | 1200k | 946 |
| L(BK) @ 100Hz | H | 3.47mH @ 0.188Q | 3.43mH @ 0.192Q | 68.7mH @ 0.594Q | 76.32mH @ 0.626Q | 64.34mH @ 0.577Q | 1.65mH @ 0.099Q |
| L(BK) @ 120Hz | H | 3.3mH @ 0.214Q | 3.34mH @ 0.225Q | 68.6mH @ 0.713Q | 76.28mH @ 0.751Q | 64.3mH @ 0.693Q | 1.65mH @ 0.119Q |
| L(BK) @ 1kHz | H | 3.3mH @ 1.8Q | 3.36mH @ 1.89Q | 68.6mH @ 5.98Q | 76.28mH @ 6.27Q | 64.26mH @ 5.79Q | 1651µH @ 1.0Q |
| L(BK) @ 10kHz | H | 3.3mH @ 16Q | 3.34mH @ 16.8Q | 69.4mH @ 47.4Q | 77.36mH @ 50.2Q | 65.0mH @ 45.6Q | 1651µH @ 9.39Q |
| C(BK) @ 100Hz | F | 23.7µF @ 5.61D | 25.86µF @ 5.34D | 9.73µF @ 1.66D | 9.38µF @ 1.59D | 9.89µF @ 1.72D | 14.8µF @ 10.2D |
| C(BK) @ 120Hz | F | 23.3µF @ 4.67D | 25.5µF @ 4.42D | 8.72µF @ 1.39D | 8.33µF @ 1.32D | 8.91µF @ 1.43D | 15.0µF @ 8.4D |
| C(BK) @ 1kHz | F | 5.75µF @ 0.552D | 5.82µF 0.524D | 351.5nF @ 0.164D | 317.1nF @ 0.157D | 374.6nF @ 0.17D | 7.6µF @ 0.988D |
| C(BK) @ 10kHz | F | 83nF @ 0.061D | 81.85nF @ 0.059D | 3.95nF @ 0.021D | 3.55nF @ 0.020D | 4.22nF @ 0.022D | 164.5nF @ 0.106D |
This set of readings is for each coil independent of all others on an air core (no ferrite)
On the core, other windings open
| Reading | Unit | F1 (Connected) | F2 (Unconectd) | 2ndary | C1 | C2 | P |
|---|---|---|---|---|---|---|---|
| R(BK) @ 100Hz | Ohms | 31 | 31.3 | 5.48k | 7.36k | 6.47k | 74.9 |
| R(BK) @ 120Hz | Ohms | 39.4 | 40 | 7.78k | 10.35k | 9.13k | 102.5 |
| R(BK) @ 1kHz | Ohms | 1797 | 1856 | 850k | 1270k | 1100k | 6.3k |
| R(BK) @ 10kHz | Ohms | 103k | 104.8k | n/a | n/a | n/a | N/A |
| L(BK) @ 100Hz | H | 23.9mH @ 1.28Q | 23.94mH @ 1.33Q | 1047.2mH @ 8.12Q | 1262.7mH @ 9.03Q | 1138mH @ 8.84Q | 41.8mH @ 2.46Q |
| L(BK) @ 120Hz | H | 23.88mH @ 1.53Q | 23.94mH @ 1.59Q | 1043.7mH @ 9.56Q | 1257mH @ 10.6Q | 1132.3mH @ 10.3Q | 41.7mH @ 2.92Q |
| L(BK) @ 1kHz | H | 23.66mH @ 11.8Q | 23.7mH @ 12.2Q | 1012.5mH @ 64.1Q | 1218.8mH @ 69.5Q | 1093mH @ 68.9Q | 40.88mH @ 20.2Q |
| L(BK) @ 10kHz | H | 28.59mH @ 57.4Q | 28.68mH @ 58.3Q | n/a | n/a | n/a | 48.5mH @ 72.5Q |
| C(BK) @ 100Hz | F | 65.9µF @ 0.779D | 67.6µF @ 0.751D | 2.42µF @ 0.119D | 2.01µF @ 0.108D | 2.24µF @ 0.109D | 52µF @ 0.406D |
| C(BK) @ 120Hz | F | 51.7µF @ 0.651D | 52.7µF @ 0.628D | 1.69µF @ 0.101D | 1434.9nF @ 0.083D | 1599.6nF @ 0.085D | 37.75µF @ 0.341D |
| C(BK) @ 1kHz | F | 1053.4nF @ 0.077D | 1052.3nF @ 0.074D | 24.59nF @ 0.012D | 20.42nF @ 0.011D | 22.78nF @ 0.011D | 614.3nF @ 0.041D |
| C(BK) @ 10kHz | F | 9.66nF @ 0.016D | 9.64nF @ 0.016D | 206.7pF @ 0.004D | 157.7pF @ 0.002D | 180pF @ 0.002D | 5.69nF @ 0.012D |
This reading set is for all of the coils on the core, with all other coils open, taking readings of each coil separately
On the core, other windings closed
| Reading | Unit | F1 (Connected) | F2 (Unconectd) | 2ndary | C1 | C2 | P |
|---|---|---|---|---|---|---|---|
| R(BK) @ 100Hz | Ohms | 14.99 | See F1 | 3.4k | 1446 | See C1 | — |
| R(BK) @ 120Hz | Ohms | 16.05 | — | 4.81k | 2.03k | — | — |
| R(BK) @ 1kHz | Ohms | 254.8 | — | 400k | 137k | — | — |
| R(BK) @ 10kHz | Ohms | 18.95k | — | 162.2k | n/a | — | — |
| L(BK) @ 100Hz | H | 8.894mH @ 0.446Q | — | 855mH @ 6.08Q | 608.6mH @ 3.49Q | — | — |
| L(BK) @ 120Hz | H | 8.850mH @ 0.529Q | — | 852mH @ 7.22Q | 607.2mH @ 4.17Q | — | — |
| L(BK) @ 1kHz | H | 8.71mH @ 4.38Q | — | 837.7mH @ 48.9Q | 600.6mH @ 32.7Q | — | — |
| L(BK) @ 10kHz | H | 8.73mH @ 34.8Q | — | 805.2mH @ 6.04Q | 662.3mH @ 165Q | 509mH @ 3.36Q | — |
| C(BK) @ 100Hz | F | 46.9µF @ 2.25D | — | 2.91µF @ 0.160D | 3.86µF @ 0.283D | — | — |
| C(BK) @ 120Hz | F | 43.65µF @ 1.88D | — | 2.04µF @ 0.134D | 2.75µF @ 0.236D | — | — |
| C(BK) @ 1kHz | F | 2.7µF @ 0.227D | — | 29.7nF @ 0.016D | 41.3nF @ 0.027D | — | — |
| C(BK) @ 10kHz | F | 31.44nF @ 0.031D | — | 318.5pF @ 0.320D | 415.5pF @ 0.006D | — | — |
This reading set is for all of the coils on the core, with all other coils closed, checking for Leakage Inductance
The tube cells
The capacitance of a Delrin-encased tube cell, empty and with three waters, and of ten tubes in series. Resistance and inductance were not read.
| Reading | Unit | Empty | Tap Water | Distilled Water | Rain Water | Series (10 Tubes) |
|---|---|---|---|---|---|---|
| R(BK) @ 100Hz | Ohms | n/a | — | — | — | — |
| R(BK) @ 120Hz | Ohms | n/a | — | — | — | — |
| R(BK) @ 1kHz | Ohms | n/a | — | — | — | — |
| R(BK) @ 10kHz | Ohms | n/a | — | — | — | — |
| L(BK) @ 100Hz | H | n/a | — | — | — | — |
| L(BK) @ 120Hz | H | n/a | — | — | — | — |
| L(BK) @ 1kHz | H | n/a | — | — | — | — |
| L(BK) @ 10kHz | H | n/a | — | — | — | — |
| C(BK) @ 100Hz | F | 0.022nF @ xxD | 24.85µF @ 1.02D | 670nF @ 7.6D | 655nF @ 8.54D | 2.52µF @ 1.09D |
| C(BK) @ 120Hz | F | 0.021nF | 23µF @ 1.02D | 600nF @ 8D | 505nF @ 9.34D | 2.29µF @ 1.11D |
| C(BK) @ 1kHz | F | 21.6pF | 5.72µF @ 1.63 | 25nF @ 25D | 21nF @ 29.4D | 446.6nF @ 2.06D |
| C(BK) @ 10kHz | F | 21.58pF | 288.5nF @ 6.21 | not reading | not reading | not reading |
The Delrin encased tubes with various fillings
Gabel described how he came by the estate's devices in his September 2008 interview. The transformer is the one the archive's editor knows as VIC 5 in the matrix. For what the windings are for in Meyer's own terms, see the Voltage Intensifier Circuit explained.
Provenance
- Shelf
- Stan Meyer Publications
- Book
- Don Gabel
- File
- database/content/pages/vic-coil-readings-don-gabel.json
- Rights
- Don Gabel's own workbook, VIC_Readings.xls, supplied to the archive by its editor. Reproduced as recorded.